Interest Rates for Personal Accounts

Interest Rates for Personal Checking and Savings Accounts

The interest rate and Annual Percentage Yield (APY) may change after account opening. Fees could reduce earnings on the account. Interest rates are current as of 03/28/2023.

 

Checking Accounts

Balance Tiers to Obtain APY Interest Rate APY
Choice Checking .01 and above 0.08% 0.08%
Gold Checking .01 to 9,999 0.06% 0.06%
10,000 to 24,999 0.06% 0.06%
25,000 to 49,999 0.06% 0.06%
50,000 to 99,999 0.06% 0.06%
100,000 and above 0.15% 0.15%
Community Hero Checking .01 and above 0.08% 0.08%

 

Savings Accounts

Balance Tiers to Obtain APY Interest Rate APY
Personal Savings .01 and above 0.15% 0.15%
Gold Savings .01 to 9,999.99 0.10% 0.10%
10,000 to 24,999 0.15% 0.15%
25,000 to 49,999 0.20% 0.20%
50,000 to 99,999 0.35% 0.35%
100,000 to 249,999 0.50% 0.50%
250,000 and above 0.50% 0.50%
Holiday Savings .01 and above 0.15% 0.15%
Health Savings Account (HSA) .01 to 499 0.04% 0.04%
500 to 4,999 0.04% 0.04%
5,000 to 9,999 0.04% 0.04%
10,000 to 24,999 0.06% 0.06%
25,000 to 49,999 0.06% 0.06%
50,000 and above 0.10% 0.10%
 

Money Market Accounts

Balance Tiers to Obtain APY Interest Rate APY
Personal Money Market .01 to 1,999.99 0.00% 0.00%
2,000 to 9,999 0.10% 0.10%
10,000 to 24,999 0.15% 0.15%
25,000 to 49,999 0.20% 0.20%
50,000 to 99,999 0.35% 0.35%
100,000 and above 0.50% 0.50%

Secure Log In

Close login menu
Login Error

Your username is valid but has a problem. Please call customer support

Our website uses cookies to ensure your online experience is as informative and relevant as possible. Please review our Privacy Policy to learn more about the information we collect.